|
|
|
Definitions
See the CIS OMR Website for more information.
- Percentile
- An estimate out of 100 of the number of students who have a score lower than the current student’s score. It is calculated as the sum of the scores of students with a score less then the current score and half the sum of the scores of students with a score equal to the current student’s score. The result is divided by the number of students.
- Z-score
- How far and in what direction a student’s score deviates from the mean of the distribution of scores, expressed in units of the distribution’s standard deviation. For example, a student with a Z-score of -1.5 scored one and a half standard deviations below the mean score for the exam.
Formula: Z = (student’s score – mean score for exam)/(standard deviation for exam) - T-score
- The T-score transforms the Z-score onto a distribution with a mean of 50 and a standard deviation of 10.
Formula: T = 50 + 10 times Z - Seq. No.
- Sheets are piled in reverse order as they are scanned. “Seq. No.” refers to the location of the sheet in the pile counting up from the bottom of the pile, provided the pile has not been disordered.
Student Marks & Statistics
ID | Name | Version | Raw Score | Per cent | Percentile | Z-score | T-score | Seq. No. |
0000001 | ARTHUR | 1 | 18.00 | 69.23 | 58.57 | 0.58 | 55.79 | 22 |
0000002 | AYISH | 2 | 15.00 | 57.69 | 30.00 | -0.53 | 44.74 | 24 |
0000003 | BRUSI | 1 | 19.00 | 73.08 | 78.57 | 0.95 | 59.47 | 7 |
0000004 | BZAKIA | 1 | 19.00 | 73.08 | 78.57 | 0.95 | 59.47 | 8 |
0000005 | CATHFORT | 1 | 19.00 | 73.08 | 78.57 | 0.95 | 59.47 | 9 |
0000006 | CEDRICH | 2 | 19.00 | 73.08 | 78.57 | 0.95 | 59.47 | 25 |
0000007 | CIFFL | 1 | 16.00 | 61.54 | 40.00 | -0.16 | 48.42 | 26 |
0000008 | COOSSTE | 2 | 15.00 | 57.69 | 30.00 | -0.53 | 44.74 | 18 |
0000009 | DARTER | 2 | 18.00 | 69.23 | 58.57 | 0.58 | 55.79 | 1 |
0000010 | DRIVEN | 2 | 17.00 | 65.38 | 48.57 | 0.21 | 52.10 | 2 |
0000011 | EARLY | 1 | 19.00 | 73.08 | 78.57 | 0.95 | 59.47 | 10 |
0100001 | EBERLY | 2 | 19.00 | 73.08 | 78.57 | 0.95 | 59.47 | 11 |
0100002 | FRAUK | 1 | 15.00 | 57.69 | 30.00 | -0.53 | 44.74 | 12 |
0100003 | GASHLEIGH | 1 | 13.00 | 50.00 | 12.86 | -1.26 | 37.37 | 27 |
0100004 | GU | 2 | 14.00 | 53.85 | 21.43 | -0.89 | 41.05 | 19 |
0100005 | HIGHWAY | 2 | 17.00 | 65.38 | 48.57 | 0.21 | 52.10 | 28 |
0100006 | ITHACA | 1 | 20.00 | 76.92 | 95.71 | 1.32 | 63.16 | 13 |
9800001 | JURGANS | 1 | 14.00 | 53.85 | 21.43 | -0.89 | 41.05 | 17 |
0100007 | KRAMER | 1 | 10.00 | 38.46 | 0.00 | -2.37 | 26.32 | 23 |
0100008 | LIUT | 2 | 17.00 | 65.38 | 48.57 | 0.21 | 52.10 | 3 |
0100009 | MUTE | 2 | 13.00 | 50.00 | 12.86 | -1.26 | 37.37 | 14 |
0200001 | MZAKER | 2 | 13.00 | 50.00 | 12.86 | -1.26 | 37.37 | 4 |
0100010 | NARTHWICH | 1 | 18.00 | 69.23 | 58.57 | 0.58 | 55.79 | 29 |
0100011 | OHANIAN | 2 | 19.00 | 73.08 | 78.57 | 0.95 | 59.47 | 30 |
0100012 | PARSLEY | 1 | 18.00 | 69.23 | 58.57 | 0.58 | 55.79 | 31 |
0209000 | PERMITHIAN | 1 | 19.00 | 73.08 | 78.57 | 0.95 | 59.47 | 16 |
0100013 | QUESTOR | 2 | 20.00 | 76.92 | 95.71 | 1.32 | 63.16 | 32 |
0200014 | RESTOVITZ | 2 | 12.00 | 46.15 | 4.29 | -1.63 | 33.69 | 5 |
0200015 | RESTOVITZ | 1 | 16.00 | 61.54 | 40.00 | -0.16 | 48.42 | 6 |
0200016 | STOLIO | 2 | 13.00 | 50.00 | 12.86 | -1.26 | 37.37 | 20 |
0100017 | TWAIN | 2 | 16.00 | 61.54 | 40.00 | -0.16 | 48.42 | 33 |
0200018 | TWUNK | 1 | 19.00 | 73.08 | 78.57 | 0.95 | 59.47 | 21 |
0100019 | ULAPHANT | 1 | 19.00 | 73.08 | 78.57 | 0.95 | 59.47 | 34 |
0100020 | VICEREGAL | 2 | 15.00 | 57.69 | 30.00 | -0.53 | 44.74 | 35 |
0100021 | ZEPHICA | 1 | 12.00 | 46.15 | 4.29 | -1.63 | 33.69 | 15 |
Students Answers
Legend: * multiple responses, – no response, ABCDE: correct response, abcde: incorrect response
ID | Name | Vers. | 1-10 | 11-20 | 21-26 |
ANSWER KEY | 1 | A,D,C,E,D, E,B,D,B,A | D,E,E,C,B, D,A,C,D,A | E,B,A,A,A, B | |
0000001 | ARTHUR | 1 | A,e,C,E,D, a,d,D,e,A | c,E,d,C,a, D,A,C,D,A | E,a,A,A,A, B |
0000003 | BRUSI | 1 | A,D,C,E,D, d,B,b,e,A | c,a,E,C,B, D,A,C,D,A | E,a,b,A,A, B |
0000004 | BZAKIA | 1 | A,c,C,E,D, E,B,b,a,A | D,a,E,C,B, D,A,C,D,A | E,a,b,A,b, B |
0000005 | CATHFORT | 1 | A,D,C,a,D, E,B,b,d,A | D,b,E,C,B, D,A,e,D,A | E,a,b,A,A, B |
0000007 | CIFFL | 1 | A,D,C,E,D, E,B,e,e,b | c,E,E,C,a, D,A,C,D,A | E,-,-,-,-, – |
0000011 | EARLY | 1 | A,D,a,E,D, E,B,b,B,A | e,a,E,C,a, D,A,C,D,A | E,a,A,A,b, B |
0100002 | FRAUK | 1 | A,D,C,E,D, d,c,b,e,A | D,d,d,C,B, D,A,C,D,A | d,a,b,A,b, a |
0100003 | GASHLEIGH | 1 | A,D,C,a,D, E,B,e,d,d | c,d,E,C,a, D,A,e,c,e | b,a,b,A,A, B |
0100006 | ITHACA | 1 | A,D,C,E,D, E,B,b,e,A | e,E,E,C,B, D,A,C,D,A | E,a,b,A,A, a |
ANSWER KEY | 1 | A,D,C,E,D, E,B,D,B,A | D,E,E,C,B, D,A,C,D,A | E,B,A,A,A, B | |
9800001 | JURGANS | 1 | A,D,C,E,D, E,B,b,d,A | c,a,E,C,B, D,d,e,D,e | E,-,-,-,-, – |
0100007 | KRAMER | 1 | A,e,a,E,D, E,B,D,e,d | e,d,d,b,a, D,e,b,D,A | E,-,-,-,-, – |
0100010 | NARTHWICH | 1 | A,D,C,c,D, E,B,e,e,A | D,a,E,C,B, D,A,b,D,A | E,a,b,A,b, B |
0100012 | PARSLEY | 1 | A,D,C,E,D, d,a,e,e,A | D,E,E,C,B, b,A,C,D,A | d,a,A,A,b, B |
0209000 | PERMITHIAN | 1 | A,D,C,a,D, E,B,b,e,A | c,a,E,C,B, D,A,C,D,A | E,a,b,A,A, B |
0200015 | RESTOVITZ | 1 | A,D,C,d,e, d,B,a,e,A | D,E,E,b,B, b,A,b,D,A | E,a,A,A,b, B |
0200018 | TWUNK | 1 | A,D,C,c,D, E,B,c,e,A | e,E,E,C,B, D,A,e,D,A | E,a,b,A,A, B |
0100019 | ULAPHANT | 1 | A,D,e,E,D, E,B,e,B,A | D,d,E,b,a, D,A,C,D,A | E,B,b,A,A, a |
0100021 | ZEPHICA | 1 | A,D,C,E,a, d,B,b,e,A | c,d,c,C,a, D,d,e,D,A | c,a,b,A,b, B |
0000002 | AYISH | 2 | B,B,A,C,B, C,E,e,c,D | B,a,C,e,d, B,D,A,e,D | C,-,-,-,-, – |
ANSWER KEY | 2 | B,B,A,C,B, C,E,B,E,D | B,C,C,A,E, B,D,A,B,D | C,E,D,D,D, E | |
0000006 | CEDRICH | 2 | B,B,A,C,B, C,E,e,c,D | c,b,C,A,d, B,D,A,B,D | C,d,D,D,e, E |
0000008 | COOSSTE | 2 | B,c,d,C,B, C,E,c,b,D | a,d,C,e,E, e,D,A,B,b | C,d,e,D,D, E |
0000009 | DARTER | 2 | B,B,A,C,B, b,E,a,b,b | B,d,C,A,E, B,D,e,B,D | C,E,e,e,D, E |
0000010 | DRIVEN | 2 | B,B,d,C,B, C,E,a,a,e | c,a,C,A,E, B,D,e,B,D | C,d,e,D,D, E |
0100001 | EBERLY | 2 | B,B,A,C,B, C,E,B,b,b | c,d,C,A,c, B,D,A,B,D | C,d,D,D,e, E |
0100004 | GU | 2 | B,B,d,C,d, C,E,c,c,D | B,e,C,e,E, B,D,A,d,D | C,-,-,-,-, – |
0100005 | HIGHWAY | 2 | B,c,d,C,B, C,E,e,b,D | c,C,C,A,a, B,D,c,B,D | C,E,e,D,e, E |
0100008 | LIUT | 2 | B,B,d,d,B, C,E,a,b,D | a,d,a,A,d, B,D,A,B,D | C,E,D,D,e, E |
0100009 | MUTE | 2 | B,B,d,C,d, b,E,B,c,a | B,b,C,d,d, B,e,c,B,D | C,d,e,D,e, E |
0200001 | MZAKER | 2 | B,B,A,a,B, b,E,a,E,b | c,d,C,e,d, B,D,c,d,D | e,E,e,D,e, E |
ANSWER KEY | 2 | B,B,A,C,B, C,E,B,E,D | B,C,C,A,E, B,D,A,B,D | C,E,D,D,D, E | |
0100011 | OHANIAN | 2 | B,B,A,C,B, C,E,e,c,D | c,C,C,A,E, B,D,e,B,D | C,d,e,D,e, E |
0100013 | QUESTOR | 2 | B,B,d,a,B, C,E,e,b,D | B,b,C,A,E, B,D,A,B,D | C,E,e,D,D, E |
0200014 | RESTOVITZ | 2 | B,B,e,a,B, C,d,a,b,D | B,C,C,e,E, e,D,A,e,D | b,-,-,-,-, – |
0200016 | STOLIO | 2 | B,B,A,d,B, C,E,c,c,b | B,d,C,e,d, B,D,A,B,a | C,-,-,-,-, – |
0100017 | TWAIN | 2 | B,B,d,C,B, b,E,e,d,D | B,d,C,e,d, B,D,A,B,D | C,d,e,D,e, E |
0100020 | VICEREGAL | 2 | B,B,A,a,B, C,E,e,b,a | d,d,C,e,E, B,D,A,B,b | C,d,e,D,e, E |
Legend: * multiple responses, – no response, ABCDE: correct response, abcde: incorrect response